<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//redearthengineering.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://redearthengineering.com.au/news/</loc>
		<lastmod>2024-01-09T21:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-becomes-organisational-member-ancold/</loc>
		<lastmod>2013-11-21T00:07:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/red-earth-engineering-appoints-three-partners-power-growth-trajectory/</loc>
		<lastmod>2013-12-21T00:09:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/arrow-energy-go-award/</loc>
		<lastmod>2015-03-21T00:11:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/rio-tinto-bravo-award/</loc>
		<lastmod>2015-06-21T00:11:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-moves-new-offices/</loc>
		<lastmod>2015-08-21T00:12:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/certification-for-our-integrated-health-safety-environment-and-quality-management-system/</loc>
		<lastmod>2016-01-21T00:39:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-becomes-member-safer-together/</loc>
		<lastmod>2016-01-22T00:39:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-sponsors-mine-site-challenge-golf-event-alyangula-golf-club-groote-eylandt/</loc>
		<lastmod>2016-03-21T00:45:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-purchases-xpswmm-stormwater-sewer-floodplain-modelling-software/</loc>
		<lastmod>2016-04-21T00:46:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/gerrad-suter-joins-ree/</loc>
		<lastmod>2016-05-21T00:46:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-presenting-ancold-2016/</loc>
		<lastmod>2016-06-21T00:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2016/07/geotech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-purchases-optumg2-finite-element-program-geotechnical-stability-deformation-analysis/</loc>
		<lastmod>2016-07-21T04:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2016/09/OptumG2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-wins-tender-detailed-design-geosythetic-storage-system-uae/</loc>
		<lastmod>2016-08-01T04:31:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/100-people-attend-ree-sponsored-community-golf-day/</loc>
		<lastmod>2016-08-13T04:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2016/09/REE-Golf-Day.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-attend-leaders-influence-series-presentation-lara-poloni/</loc>
		<lastmod>2016-08-19T04:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2016/09/Leaders-of-Influence.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/tailings-mine-waste-conference-2016-keystone-colorado/</loc>
		<lastmod>2016-10-05T00:22:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/adelaide-ancold-conference/</loc>
		<lastmod>2016-10-20T01:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2016/10/ANCOLD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-upgrades-geostudio-2016-integrated-modelling-software-geotechnical-engineering/</loc>
		<lastmod>2016-11-18T01:09:58+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2016/11/Capture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-lends-hand-gove-surf-life-saving-club/</loc>
		<lastmod>2016-11-18T23:00:45+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2016/11/photo-1465171550359-133629cbded9-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2016/11/Gove.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-sponsors-mine-site-ladies-fishing-competition-groote-eylandt/</loc>
		<lastmod>2017-06-28T05:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2017/06/DOC280318-28032018151244-e1522215010381.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-awarded-technical-review-certification-and-project-engineer-services/</loc>
		<lastmod>2018-01-05T04:59:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-is-celebrating-its-9th-birthday/</loc>
		<lastmod>2018-03-15T00:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/03/e7829c2b-b19a-4e32-8a0b-134febc2dfd3-original.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/symon-jackson-becomes-fellow-of-engineers-australia/</loc>
		<lastmod>2018-03-15T07:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/03/goldemployees-1-e1521099551554.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/setting-the-standard-for-geotechnical-investigations-for-tailings-dams/</loc>
		<lastmod>2018-03-28T04:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/03/Gove-CPT-testing-setup-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-director-presents-to-rio-tintos-global-tailings-community/</loc>
		<lastmod>2018-04-09T22:44:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-grouting-for-success-as-part-of-a-new-tailings-dam/</loc>
		<lastmod>2018-04-13T04:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/04/Grouting-for-success_drill-rigs-e1523594233185.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/04/Grouting-for-success_grouted-fracture-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-develops-innovative-and-practical-trigger-action-response-plans-tarps-for-tailings-dams-operations-at-rio-tinto-sites/</loc>
		<lastmod>2018-04-13T10:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/04/Pond-2-TARP_converted-pdf-e1523616737174.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-engineer-awarded-a-site-safety-award-at-rio-tinto-site/</loc>
		<lastmod>2018-04-23T22:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/04/RTA-safety-award-e1524523564156.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/the-mine-waste-and-tailings-conference-2018-in-brisbane/</loc>
		<lastmod>2018-05-31T22:41:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/always-looking-to-support-a-good-cause/</loc>
		<lastmod>2018-06-04T03:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/06/DSC-1862.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/06/pic3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-attends-geobarriers-workshop-in-munich/</loc>
		<lastmod>2018-06-15T04:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/06/Aussie-attendees_1st-GeoBarriers_1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/06/Attila-Kerry-Rowe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/few-photos-from-ausimm-2018-mwt-conference-and-dinner-that-was-sponsored-by-ree/</loc>
		<lastmod>2018-08-21T06:47:51+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/08/9.-dinner-presentation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/08/1.-at-the-sign-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/08/2.-the-booth-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/08/3.-crowds-at-the-booth-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/08/4.-attila-presentation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/08/5.-wade-presentation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/08/6.-benoit-presentation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/08/7.-panel-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/08/8.-at-a-session-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/08/10.-dinner-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/08/11.-at-dinner-table-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-managing-director-achieves-engexec/</loc>
		<lastmod>2018-08-29T23:10:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-sponsors-the-groote-eylandt-mine-site-challenge-for-the-third-time/</loc>
		<lastmod>2018-09-11T05:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/09/FB_IMG_1536119403108.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/09/FB_IMG_1536119448827.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/09/Resized_20180825_141209_8582.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2018/09/IMG_4318.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/caustic-bladder-is-operational/</loc>
		<lastmod>2019-02-06T23:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/02/Caustic-bladder-drone-photo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-hseq-system-certified/</loc>
		<lastmod>2019-02-07T23:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/02/Compliant-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-proud-sponsor-of-acigs-workshop/</loc>
		<lastmod>2019-02-08T00:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/02/ACIGS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-awarded-design-of-the-worlds-largest-concentrated-brine-dam/</loc>
		<lastmod>2019-02-11T01:05:56+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/02/Test-pitting-time-lapse.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/repeat-business-is-the-best-compliment/</loc>
		<lastmod>2019-02-11T01:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/02/REE-marketing_Kenya-Large-Pond.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-present-at-acigs-workshop-on-geosynthetics-in-mining-engineering/</loc>
		<lastmod>2019-02-24T23:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/03/Drew_ACIGS_Geosynthetics-in-Mining-Applications-e1551395684318.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-continues-to-build-reputation-as-the-mine-haul-road-experts/</loc>
		<lastmod>2019-02-28T23:08:29+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/03/Haul-Road.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/light-at-the-end-of-the-tunnel/</loc>
		<lastmod>2019-03-27T06:35:01+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/03/Rocky-Creek-Dam-tunnel-plug-e1553668751773.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-develops-their-advanced-geotechnical-numerical-modelling-capabilities-with-itascas-flac-8-0/</loc>
		<lastmod>2019-04-01T01:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/04/Flacman.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/04/Flacman-example.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/04/Flacman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/celebrating-10-years-of-red-earth-engineering/</loc>
		<lastmod>2019-06-02T23:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/06/ree10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/05/Screen-Shot-2019-05-31-at-2.05.07-pm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/05/Where-weve-been.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/05/Where-were-at-now.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/05/Icons.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/05/Adapting-to-change.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/05/Reflecting-on-our-past.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/05/Looking-to-our-future.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/05/bottom-icon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/red-earth-engineering-completes-expert-review-of-rum-jungle-creek-south-rehabilitation-design/</loc>
		<lastmod>2019-06-03T01:32:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/dam-stability-assessment-lea-or-fda/</loc>
		<lastmod>2019-06-09T22:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/06/banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/06/case1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/06/case2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/06/case3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/four-rees-fourth-groote-eylandt-community-golf-day/</loc>
		<lastmod>2019-09-01T04:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/10/Webiste-Photo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/red-earth-engineering-announces-new-office-opening-in-perth/</loc>
		<lastmod>2019-11-11T10:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/11/image1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/our-geosynthetics-sme-has-been-travelling-for-the-cause/</loc>
		<lastmod>2020-02-07T00:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2019/09/REEFEATUREIMAGE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/four-technical-papers-july-2020-mwt-conference/</loc>
		<lastmod>2020-03-10T03:18:40+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2020/03/Mine-Waste-And-Tailings.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/acg-workshop-engineerofrecord/</loc>
		<lastmod>2020-03-12T02:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2020/03/Screen-Shot-2020-03-12-at-12.53.46-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2020/03/Screen-Shot-2020-03-12-at-7.55.12-am.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/geoamericas2020-accepted-technical-papers/</loc>
		<lastmod>2020-03-19T00:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2020/03/Screen-Shot-2020-03-19-at-10.33.32-am-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ancold-tailings-dam-operators-forum-10-11-sept-2020-gladstone/</loc>
		<lastmod>2020-05-07T00:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2020/05/Untitled-design-48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/brisbane-office-goes-solar/</loc>
		<lastmod>2020-05-13T07:04:59+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2020/05/solar-photovoltaic-renewable-solar-energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/developing-the-next-generation-of-tailings-engineers/</loc>
		<lastmod>2020-05-25T07:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2020/05/Wade-CPT-training-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/development-of-norsand-constitutive-material-model-for-optum-g2/</loc>
		<lastmod>2020-06-08T05:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2020/06/Optum-G@-Logo-grey_G2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/attila-marta-joins-australian-chapter-of-international-geosythetics-society-igs-2/</loc>
		<lastmod>2020-06-09T05:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2020/06/asigslogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/13619-2/</loc>
		<lastmod>2020-07-10T00:42:50+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2020/07/ancold-forum-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/structural-engineering-in-house/</loc>
		<lastmod>2020-07-13T00:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2020/07/welcome-lettering-typography-neon-font-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/real-time-geotechnical-logging/</loc>
		<lastmod>2020-09-22T23:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2020/09/Linked-In-Post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/involving-traditional-owners-in-tailings-dam-rehabilitation-monitoring/</loc>
		<lastmod>2021-03-15T23:46:17+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2021/03/Tradtnl-owners.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/ree-hseq-system-now-certified-to-iso14001-environmental-management/</loc>
		<lastmod>2023-02-16T17:53:59+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2022/05/Certificates-of-Certification.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/symon-jackson-welcomed-as-fellow-of-australasian-institute-of-mining-metallurgy/</loc>
		<lastmod>2023-02-16T17:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2020/11/Congratulations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/red-earth-engineering-targeting-carbon-neutral-in-2021/</loc>
		<lastmod>2023-02-16T17:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2021/03/Bowen-St-Office-showing-Solar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/red-earth-engineering-joins-the-geosyntec-family-of-companies/</loc>
		<lastmod>2023-11-10T16:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2022/12/Geosyntec-e1670559477641.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/red-earth-engineering-project-management-course/</loc>
		<lastmod>2024-01-09T15:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2023/12/1702249407723.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2023/12/1702249410396.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/red-earth-engineering-achieves-bars-certification-for-drone-flight/</loc>
		<lastmod>2024-01-09T15:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2024/01/1702239225690.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/red-earth-engineering-and-geosyntec-at-ausimm-mwt-conference/</loc>
		<lastmod>2024-01-09T16:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/pond-2-pond-6s-closure-project-site-visit/</loc>
		<lastmod>2024-01-09T16:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2024/01/1695587376461.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2024/01/1695587377132.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2024/01/1695587379498.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/red-earth-engineering-achieves-tsm-conformance/</loc>
		<lastmod>2024-01-09T17:06:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/red-earth-engineering-and-geosyntec-consultants-at-the-2023-tailings-and-mine-waste-conference/</loc>
		<lastmod>2024-01-09T17:08:08+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2024/01/1699409534907.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/red-earth-engineering-at-the-2023-ancold-conference/</loc>
		<lastmod>2024-01-09T17:09:49+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2023/11/1698576149883.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/performance-based-design-paper/</loc>
		<lastmod>2024-01-09T17:11:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/attila-marta-on-gmb-containment-systems/</loc>
		<lastmod>2024-01-09T17:22:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/red-earth-engineering-is-a-platinum-sponsor-for-the-2023-tailings-dams-operators-forum/</loc>
		<lastmod>2024-01-09T17:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2024/01/1694382997300.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/7th-mine-site-challenge-golf-day/</loc>
		<lastmod>2024-01-09T17:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2024/01/1694068587056.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/jade-harrington-completes-civil-engineering-associate-degree/</loc>
		<lastmod>2024-01-09T17:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2024/01/1693462807264.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/2023-red-earth-engineering-photo-competition/</loc>
		<lastmod>2024-01-09T17:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2024/01/1692847591825.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/our-stories-anna-goto/</loc>
		<lastmod>2024-01-09T17:44:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/hubes-thoughts-on-why-ree-a-geosyntec-company-are-a-trusted-partner-to-deliver-agile-pragmatic-designs/</loc>
		<lastmod>2024-01-09T21:08:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/red-earth-engineering-sponsors-the-ausimm-mwt-conference/</loc>
		<lastmod>2024-01-09T21:08:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://redearthengineering.com.au/matin-hesari-chartered-engineer-credentials/</loc>
		<lastmod>2024-01-09T21:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://redearthengineering.com.au/wp-content/uploads/2024/01/1684727220239.jpeg</image:loc>
		</image:image>
	</url>
	<url>
